| Baluster | DAR | |
|---|---|---|
| 42x42 | ![]() |
|
| 62x19 | ![]() |
|
| 116x18 | ![]() |
|
| 230x18 | ![]() |
|
| 230x25 | ![]() |
|
| 280x18 | ![]() |
|
| 280x25 | ![]() |
|
| 138x18 | ![]() |
|
| 18x18 | ![]() |
|
| 187x18 | ![]() |
|
| 66x30 | ![]() |
|
| 42x18 | ![]() |
|
| 31x18 | ![]() |
|
| 31x11 | ![]() |
|
| 42x11 | ![]() |
|
| 42x18 | ![]() |
|
| 66x11 | ![]() |
|
| 66x18 | ![]() |
|
| 92x18 | ![]() |
|
| Also available in Pre-Primed | Also available in Pre-Primed | Also available in Pre-Primed |
| Breadloaf | Ladies Waist | Mid Rail DAR | Mid Rail Reb DAR | Bottom Rail | |
|---|---|---|---|---|---|
| 65x63 | ![]() |
![]() |
|||
| 66x32 | ![]() |
![]() |
|||
| 66x42 | ![]() |
![]() |
|||
| 88x42 | ![]() |
| Primed | Pre-Primed | |
|---|---|---|
| 185x31 | ![]() |
![]() |
| 210x31 | ![]() |
|
| 180x25x4.5m | ![]() |
|
| 180x25x5.4m | ![]() |
|
| 180x25x6m | ![]() |
|
| 180x25x7.2m | ![]() |
|
| 230x31 | ![]() |
| F7 | Structural | |
|---|---|---|
| 42x42 | ![]() |
|
| 138x42 | ![]() |
|
| 185x42 | ![]() |
|
| 230x42 | ![]() |
|
| 28x42 | ![]() |
|
| 90x30 | ![]() |
|
| 90x42 | ![]() |
| GL8 | |
|---|---|
| 140x65 | ![]() |
| 185x65 | ![]() |
| 240x65 | ![]() |
| 280x65 | ![]() |
| 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 | 3900 | 4200 | 4500 | 4800 | 5400 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42x19 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 62x19 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 86x19 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DPR | Breadloaf | Ladies W | |
|---|---|---|---|
| 66x66 | ![]() |
![]() |
|
| 90x42 | ![]() |
||
| 120x42 | ![]() |
||
| 140x42 | ![]() |
||
| Available in Spotted Gum & Laminated Merbau/Kwilla & Rebated or Non-Rebated | Available in Spotted Gum & Laminated Merbau/Kwilla & Rebated or Non-Rebated | Available in Spotted Gum & Laminated Merbau/Kwilla & Rebated or Non-Rebated | Available in Spotted Gum & Laminated Merbau/Kwilla & Rebated or Non-Rebated |
| - | |
|---|---|
| Ladies Waist 66x66 (Non-Rebated) | ![]() |
| MidRail 66x42 (Non-Rebated) | ![]() |
| MidRail 66x42 (Rebated) | ![]() |
| Breadloaf 66x66 (Rebated) | ![]() |
| Breadloaf 66x66 (Non-Rebated) | ![]() |
| Ladies Waist 66x66 (Rebated) | ![]() |
| Weather Rail (Bottom Rail) 66x42 | ![]() |
| Avail | |
|---|---|
| 140x65 | ![]() |
| 165x65 | ![]() |
| Avail | |
|---|---|
| Spotted Gum - Dowel 25x25 (Baluster) | ![]() |
| Size | Avail | |
|---|---|---|
| Mid Rail | 66x42 | ![]() |
| Mid Rail Rebated | 66x42 | ![]() |
| Weather Rail | 66x42 | ![]() |
| Casement Sill | 140x65 | ![]() |
| Casement Sill | 165x65 | ![]() |
| Dowel | 25mm | ![]() |
| FrenchLite | 163x31 | ![]() |
| FrenchLite | 140x31 | ![]() |
| Hardwood | 140x31 | ![]() |
| Hardwood | 163x31 | ![]() |
| Kwilla/ Merbau | 138x41 | ![]() |
| Avail | |
|---|---|
| Kwilla/Merbau 138x45DPR | ![]() |
Available in various grades, primed and unprimed. Please contact the office for further information.